> For the complete documentation index, see [llms.txt](https://docs.aviumtechnologies.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aviumtechnologies.com/quick-start.md).

# Quick start

Download and extract the contents of the latest [APM binaries](https://apm.aviumtechnologies.com/download) archive and the apm-getting-started.zip archive to a folder called "naca4412\_wing". You can create the "naca4412\_wing" folder anywhere. In this example the "naca4412\_wing" folder is created in "D:\\". Once you create the folder open a command prompt window and navigate to the folder.

{% file src="/files/WCYqZwKaCrn2GsXnkgMQ" %}

```
C:\naca4412_wing>
```

Type `dir` and press enter to view the contents of the folder. You should see 4 files.

```
C:\naca4412_wing> dir
 Directory of C:\naca4412_wing

12/08/2026  22:31    <DIR>          .
19/05/2026  14:05         3,987,968 apm-preprocessor-1.3.0-windows-x64.exe
19/05/2026  14:05         4,307,456 apm-solver-1.3.0-windows-x64.exe
19/05/2026  14:05                32 apm.key
12/08/2026  22:19               314 naca4412_wing.conf
08/03/2026  14:12         1,456,919 naca4412_wing.stl
12/08/2026  22:26             1,133 README.txt
               6 File(s)      9,753,822 bytes
```

{% hint style="info" %}
If you obtained a licence for APM, before running the APM Solver or Preprocessor, you need to make sure your licence key file is in the working folder of the binary, or you have an environmental variable APM\_KEY pointing to your licence key file. Please refer to the following page explaining how to set up your licence key - <https://docs.aviumtechnologies.com/quick-start/set-up-your-licence-key>.
{% endhint %}

Type `> apm-preprocessor-1.3.0-windows-amd64.exe naca4412_wing` and press enter. The APM preprocessor will read the mesh and will create a **.mdl** file. Once the **.mdl** file is created, type  `> apm-solver-1.3.0-windows-amd64.exe naca4412_wing`and press enter. The APM Solver will read the **.mdl** file and will solve for the potential flow around the NACA4412 wing. Once the solver finishes, you should see the following files in the "naca4412\_wing" folder.

```
C:\naca4412_wing> dir
 Directory of C:\naca4412_wing

12/08/2026  22:34    <DIR>          .
19/05/2026  14:05         3,987,968 apm-preprocessor-1.3.0-windows-x64.exe
19/05/2026  14:05         4,307,456 apm-solver-1.3.0-windows-x64.exe
19/05/2026  14:05                32 apm.key
12/08/2026  22:34           196,292 naca4412_wing.checkpoint
12/08/2026  22:34               315 naca4412_wing.conf
12/08/2026  22:34             2,348 naca4412_wing.loads
12/08/2026  22:32           224,629 naca4412_wing.mdl
08/03/2026  14:12         1,456,919 naca4412_wing.stl
12/08/2026  22:32           237,091 naca4412_wing.vtu
12/08/2026  22:34           639,951 naca4412_wing_body_panels_1.vtu
12/08/2026  22:34           639,559 naca4412_wing_body_panels_11.vtu
12/08/2026  22:34           639,424 naca4412_wing_body_panels_13.vtu
12/08/2026  22:34           639,237 naca4412_wing_body_panels_15.vtu
12/08/2026  22:34           639,163 naca4412_wing_body_panels_17.vtu
12/08/2026  22:34           639,110 naca4412_wing_body_panels_19.vtu
12/08/2026  22:34           639,085 naca4412_wing_body_panels_21.vtu
12/08/2026  22:34           639,071 naca4412_wing_body_panels_23.vtu
12/08/2026  22:34           639,057 naca4412_wing_body_panels_25.vtu
12/08/2026  22:34           639,038 naca4412_wing_body_panels_27.vtu
12/08/2026  22:34           639,032 naca4412_wing_body_panels_29.vtu
12/08/2026  22:34           640,020 naca4412_wing_body_panels_3.vtu
12/08/2026  22:34           640,029 naca4412_wing_body_panels_5.vtu
12/08/2026  22:34           639,886 naca4412_wing_body_panels_7.vtu
12/08/2026  22:34           639,655 naca4412_wing_body_panels_9.vtu
12/08/2026  22:34             5,278 naca4412_wing_wake_panels_1.vtu
12/08/2026  22:34            23,209 naca4412_wing_wake_panels_11.vtu
12/08/2026  22:34            26,924 naca4412_wing_wake_panels_13.vtu
12/08/2026  22:34            30,639 naca4412_wing_wake_panels_15.vtu
12/08/2026  22:34            34,366 naca4412_wing_wake_panels_17.vtu
12/08/2026  22:34            38,087 naca4412_wing_wake_panels_19.vtu
12/08/2026  22:34            41,807 naca4412_wing_wake_panels_21.vtu
12/08/2026  22:34            45,525 naca4412_wing_wake_panels_23.vtu
12/08/2026  22:34            49,246 naca4412_wing_wake_panels_25.vtu
12/08/2026  22:34            52,977 naca4412_wing_wake_panels_27.vtu
12/08/2026  22:34            56,731 naca4412_wing_wake_panels_29.vtu
12/08/2026  22:34             8,740 naca4412_wing_wake_panels_3.vtu
12/08/2026  22:34            12,304 naca4412_wing_wake_panels_5.vtu
12/08/2026  22:34            15,897 naca4412_wing_wake_panels_7.vtu
12/08/2026  22:34            19,529 naca4412_wing_wake_panels_9.vtu
12/08/2026  22:26             1,133 README.txt
              40 File(s)     20,466,759 bytes
```

If you haven't downloaded ParaView, go to <https://www.paraview.org/download/>. ParaView is an open-source, multi-platform data analysis and visualization application. Install and open ParaView. Then click on "File->Open" and select the "naca4412\_wing\_body\_panels\_..vtu" and "naca4412\_wing\_wake\_panels\_..vtu" files. Once you select the files click "Ok".&#x20;

![Loading .vtu files](https://81269019-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MV8htLPXN-_fWc_anY_%2F-MVcP23Im53TEQWfLYG2%2F-MVcPd14k_7vAO-mgBnx%2Fload_vtu_files.PNG?alt=media\&token=1077b468-58ca-473f-985b-f5d1255c2fdc)

Once the files are loaded, click the apply button in the properties tab on the left. The wing and the wake will be shown in the visualisation window. You can change which variable is currently displayed by selecting a coloring dropdown value. The image below shows the NACA 4412 wing colored by the pressure coefficient.

![](https://81269019-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MV8htLPXN-_fWc_anY_%2F-MVcPiWKRqlEGYl63ngn%2F-MVcQjIj7xCgDuqkfrv9%2Floaded_vtu_files.PNG?alt=media\&token=a04ea51a-b58d-4d75-b31b-9c2fec72714a)
